Balanced Strategy Fund
Fund Type: Open-Ended Fund
Scheme Type: Balanced
Age: Since September 2008
Risk: Medium
Horizon: Medium -Long Term
Bid Price: ₦13.30 November 15, 2022
Offer Price: ₦13.42 November 15, 2022
Total return YTD: 0.84% November 15, 2022
Zenith Balanced Strategy Fund Performance
Valuation Date | Bid Price | Offer Price |
10-09-2008 | 10.0043 | 10.0043 |
11-09-2008 | 10.0068 | 10.0068 |
12-09-2008 | 10.0092 | 10.0092 |
13-09-2008 | 10.0116 | 10.0116 |
14-09-2008 | 10.0141 | 10.0141 |
15-09-2008 | 10.0165 | 10.0165 |
16-09-2008 | 10.019 | 10.019 |
17-09-2008 | 10.0214 | 10.0214 |
18-09-2008 | 10.0239 | 10.0239 |
19-09-2008 | 10.0263 | 10.0263 |
20-09-2008 | 10.0288 | 10.0288 |
21-09-2008 | 10.0312 | 10.0312 |
22-09-2008 | 10.0337 | 10.0337 |
23-09-2008 | 10.0361 | 10.0361 |
24-09-2008 | 10.0386 | 10.0386 |
25-09-2008 | 10.041 | 10.041 |
26-09-2008 | 10.0435 | 10.0435 |
27-09-2008 | 10.0459 | 10.0459 |
28-09-2008 | 10.0483 | 10.0483 |
29-09-2008 | 10.0508 | 10.0508 |
30-09-2008 | 10.0532 | 10.0532 |
01-10-2008 | 10.0542 | 10.0542 |
02-10-2008 | 10.0567 | 10.0567 |
03-10-2008 | 10.0591 | 10.0591 |
04-10-2008 | 10.0616 | 10.0616 |
05-10-2008 | 10.0641 | 10.0641 |
06-10-2008 | 10.0665 | 10.0665 |
07-10-2008 | 10.069 | 10.069 |
08-10-2008 | 10.0714 | 10.0714 |
09-10-2008 | 10.0739 | 10.0739 |
10-10-2008 | 10.0763 | 10.0763 |
11-10-2008 | 10.0788 | 10.0788 |
12-10-2008 | 10.0813 | 10.0813 |
13-10-2008 | 10.0838 | 10.0838 |
14-10-2008 | 10.0863 | 10.0863 |
15-10-2008 | 10.0888 | 10.0888 |
16-10-2008 | 10.0913 | 10.0913 |
17-10-2008 | 10.0938 | 10.0938 |
18-10-2008 | 10.0963 | 10.0963 |
19-10-2008 | 10.0988 | 10.0988 |
20-10-2008 | 10.1013 | 10.1013 |
21-10-2008 | 10.1038 | 10.1038 |
22-10-2008 | 10.1063 | 10.1063 |
23-10-2008 | 10.1088 | 10.1088 |
24-10-2008 | 10.1113 | 10.1113 |
25-10-2008 | 10.1139 | 10.1139 |
26-10-2008 | 10.1164 | 10.1164 |
27-10-2008 | 10.1189 | 10.1189 |
28-10-2008 | 10.1215 | 10.1215 |
29-10-2008 | 10.124 | 10.124 |
30-10-2008 | 10.1265 | 10.1265 |
31-10-2008 | 10.1291 | 10.1291 |
01-11-2008 | 10.1316 | 10.1316 |
02-11-2008 | 10.1341 | 10.1341 |
03-11-2008 | 10.1367 | 10.1367 |
04-11-2008 | 10.1392 | 10.1392 |
05-11-2008 | 10.1417 | 10.1417 |
06-11-2008 | 10.1442 | 10.1442 |
07-11-2008 | 10.1466 | 10.1466 |
08-11-2008 | 10.1491 | 10.1491 |
09-11-2008 | 10.1516 | 10.1516 |
10-11-2008 | 10.1541 | 10.1541 |
11-11-2008 | 10.1566 | 10.1566 |
12-11-2008 | 10.1573 | 10.1573 |
13-11-2008 | 10.1598 | 10.1598 |
14-11-2008 | 10.1623 | 10.1623 |
15-11-2008 | 10.1647 | 10.1647 |
16-11-2008 | 10.1672 | 10.1672 |
17-11-2008 | 10.1697 | 10.1697 |
18-11-2008 | 10.1722 | 10.1722 |
19-11-2008 | 10.1747 | 10.1747 |
20-11-2008 | 10.1772 | 10.1772 |
21-11-2008 | 10.1796 | 10.1796 |
22-11-2008 | 10.1821 | 10.1821 |
23-11-2008 | 10.1846 | 10.1846 |
24-11-2008 | 10.1871 | 10.1871 |
25-11-2008 | 10.1896 | 10.1896 |
26-11-2008 | 10.1921 | 10.1921 |
27-11-2008 | 10.1945 | 10.1945 |
28-11-2008 | 10.197 | 10.197 |
29-11-2008 | 10.1995 | 10.1995 |
30-11-2008 | 10.202 | 10.202 |
01-12-2008 | 10.2044 | 10.2044 |
02-12-2008 | 10.2069 | 10.2069 |
03-12-2008 | 10.2094 | 10.2094 |
04-12-2008 | 10.2119 | 10.2119 |
05-12-2008 | 10.2144 | 10.2144 |
06-12-2008 | 10.2169 | 10.2169 |
07-12-2008 | 10.2194 | 10.2194 |
08-12-2008 | 10.2219 | 10.2219 |
09-12-2008 | 10.2244 | 10.2244 |
10-12-2008 | 10.2269 | 10.2269 |
11-12-2008 | 10.2294 | 10.2294 |
12-12-2008 | 10.2319 | 10.2319 |
13-12-2008 | 10.2344 | 10.2344 |
14-12-2008 | 10.2369 | 10.2369 |
15-12-2008 | 10.2394 | 10.2394 |
16-12-2008 | 10.2419 | 10.2419 |
17-12-2008 | 10.2444 | 10.2444 |
18-12-2008 | 10.2469 | 10.2469 |
19-12-2008 | 10.2478 | 10.2478 |
20-12-2008 | 10.2503 | 10.2503 |
21-12-2008 | 10.2528 | 10.2528 |
22-12-2008 | 10.2553 | 10.2553 |
23-12-2008 | 10.2578 | 10.2578 |
24-12-2008 | 10.2602 | 10.2602 |
25-12-2008 | 10.2627 | 10.2627 |
26-12-2008 | 10.2653 | 10.2653 |
27-12-2008 | 10.2678 | 10.2678 |
28-12-2008 | 10.2703 | 10.2703 |
29-12-2008 | 10.2728 | 10.2728 |
30-12-2008 | 10.2759 | 10.2759 |
31-12-2008 | 10.2789 | 10.2789 |
01-01-2009 | 10.2818 | 10.2818 |
02-01-2009 | 10.2848 | 10.2848 |
03-01-2009 | 10.2877 | 10.2877 |
04-01-2009 | 10.2907 | 10.2907 |
05-01-2009 | 10.2936 | 10.2936 |
06-01-2009 | 10.2966 | 10.2966 |
07-01-2009 | 10.2997 | 10.2997 |
08-01-2009 | 10.3024 | 10.3024 |
09-01-2009 | 10.3052 | 10.3052 |
10-01-2009 | 10.3083 | 10.3083 |
11-01-2009 | 10.3114 | 10.3114 |
12-01-2009 | 10.3145 | 10.3145 |
13-01-2009 | 10.3176 | 10.3176 |
14-01-2009 | 10.3207 | 10.3207 |
15-01-2009 | 10.3238 | 10.3238 |
16-01-2009 | 10.3269 | 10.3269 |
17-01-2009 | 10.3301 | 10.3301 |
18-01-2009 | 10.3332 | 10.3332 |
19-01-2009 | 10.3295 | 10.3295 |
20-01-2009 | 10.3312 | 10.3312 |
21-01-2009 | 10.3342 | 10.3342 |
22-01-2009 | 10.3373 | 10.3373 |
23-01-2009 | 10.3384 | 10.3384 |
24-01-2009 | 10.3418 | 10.3418 |
25-01-2009 | 10.3449 | 10.3449 |
26-01-2009 | 10.348 | 10.348 |
27-01-2009 | 10.3511 | 10.3511 |
28-01-2009 | 10.3539 | 10.3539 |
29-01-2009 | 10.357 | 10.357 |
30-01-2009 | 10.3602 | 10.3602 |
31-01-2009 | 10.3634 | 10.3634 |
01-02-2009 | 10.3635 | 10.3635 |
02-02-2009 | 10.3664 | 10.3664 |
03-02-2009 | 10.3692 | 10.3692 |
04-02-2009 | 10.372 | 10.372 |
05-02-2009 | 10.3747 | 10.3747 |
06-02-2009 | 10.3776 | 10.3776 |
07-02-2009 | 10.3805 | 10.3805 |
08-02-2009 | 10.3834 | 10.3834 |
09-02-2009 | 10.3863 | 10.3863 |
10-02-2009 | 10.3891 | 10.3891 |
11-02-2009 | 10.392 | 10.392 |
12-02-2009 | 10.3948 | 10.3948 |
13-02-2009 | 10.3977 | 10.3977 |
14-02-2009 | 10.4005 | 10.4005 |
15-02-2009 | 10.4033 | 10.4033 |
16-02-2009 | 10.4062 | 10.4062 |
17-02-2009 | 10.409 | 10.409 |
18-02-2009 | 10.4119 | 10.4119 |
19-02-2009 | 10.4147 | 10.4147 |
20-02-2009 | 10.4176 | 10.4176 |
21-02-2009 | 10.4205 | 10.4205 |
22-02-2009 | 10.4233 | 10.4233 |
23-02-2009 | 10.4262 | 10.4262 |
24-02-2009 | 10.429 | 10.429 |
25-02-2009 | 10.432 | 10.432 |
26-02-2009 | 10.4348 | 10.4348 |
27-02-2009 | 10.4377 | 10.4377 |
28-02-2009 | 10.4405 | 10.4405 |
01-03-2009 | 10.4434 | 10.4434 |
02-03-2009 | 10.4462 | 10.4462 |
03-03-2009 | 10.4491 | 10.4491 |
04-03-2009 | 10.4519 | 10.4519 |
05-03-2009 | 10.4545 | 10.4545 |
06-03-2009 | 10.4548 | 10.4575 |
07-03-2009 | 10.4576 | 10.4603 |
08-03-2009 | 10.4604 | 10.4632 |
09-03-2009 | 10.4633 | 10.466 |
10-03-2009 | 10.4651 | 10.4678 |
11-03-2009 | 10.4676 | 10.4704 |
12-03-2009 | 10.4687 | 10.4715 |
13-03-2009 | 10.4721 | 10.475 |
14-03-2009 | 10.4757 | 10.4786 |
15-03-2009 | 10.4792 | 10.4821 |
16-03-2009 | 10.4827 | 10.4856 |
17-03-2009 | 10.4856 | 10.4885 |
18-03-2009 | 10.4877 | 10.4906 |
19-03-2009 | 10.4911 | 10.4939 |
20-03-2009 | 10.4951 | 10.4979 |
21-03-2009 | 10.4986 | 10.5015 |
22-03-2009 | 10.5022 | 10.505 |
23-03-2009 | 10.506 | 10.5089 |
24-03-2009 | 10.5094 | 10.5123 |
25-03-2009 | 10.5127 | 10.5156 |
26-03-2009 | 10.5155 | 10.5184 |
27-03-2009 | 10.5191 | 10.522 |
28-03-2009 | 10.5226 | 10.5255 |
29-03-2009 | 10.5262 | 10.5291 |
30-03-2009 | 10.5297 | 10.5326 |
31-03-2009 | 10.5337 | 10.5366 |
01-04-2009 | 10.538 | 10.5409 |
02-04-2009 | 10.5421 | 10.5451 |
03-04-2009 | 10.5449 | 10.5479 |
04-04-2009 | 10.5458 | 10.5488 |
05-04-2009 | 10.5467 | 10.5497 |
06-04-2009 | 10.5475 | 10.5505 |
07-04-2009 | 10.5482 | 10.5513 |
08-04-2009 | 10.5486 | 10.5517 |
09-04-2009 | 10.5495 | 10.5526 |
10-04-2009 | 10.55 | 10.5531 |
11-04-2009 | 10.5505 | 10.5535 |
12-04-2009 | 10.551 | 10.554 |
13-04-2009 | 10.5514 | 10.5545 |
14-04-2009 | 10.5545 | 10.5576 |
15-04-2009 | 10.5557 | 10.5588 |
16-04-2009 | 10.5647 | 10.5678 |
17-04-2009 | 10.5665 | 10.5696 |
18-04-2009 | 10.5673 | 10.5704 |
19-04-2009 | 10.568 | 10.5712 |
20-04-2009 | 10.57 | 10.5732 |
21-04-2009 | 10.5625 | 10.5657 |
22-04-2009 | 10.5662 | 10.5695 |
23-04-2009 | 10.5705 | 10.5739 |
24-04-2009 | 10.5744 | 10.5779 |
25-04-2009 | 10.575 | 10.5785 |
26-04-2009 | 10.5756 | 10.5791 |
27-04-2009 | 10.5775 | 10.581 |
28-04-2009 | 10.5784 | 10.582 |
29-04-2009 | 10.5788 | 10.5824 |
30-04-2009 | 10.5806 | 10.5842 |
01-05-2009 | 10.5813 | 10.5849 |
02-05-2009 | 10.582 | 10.5857 |
03-05-2009 | 10.5828 | 10.5864 |
04-05-2009 | 10.5831 | 10.5867 |
05-05-2009 | 10.5856 | 10.5892 |
06-05-2009 | 10.5881 | 10.5918 |
07-05-2009 | 10.5934 | 10.5972 |
08-05-2009 | 10.6002 | 10.6042 |
09-05-2009 | 10.6009 | 10.6049 |
10-05-2009 | 10.6016 | 10.6056 |
11-05-2009 | 10.6082 | 10.6124 |
12-05-2009 | 10.6141 | 10.6185 |
13-05-2009 | 10.6208 | 10.6254 |
14-05-2009 | 10.6195 | 10.6241 |
15-05-2009 | 10.6163 | 10.6208 |
16-05-2009 | 10.6164 | 10.6209 |
17-05-2009 | 10.6165 | 10.621 |
18-05-2009 | 10.6154 | 10.6198 |
19-05-2009 | 10.6219 | 10.6265 |
20-05-2009 | 10.6288 | 10.6336 |
21-05-2009 | 10.6338 | 10.6388 |
22-05-2009 | 10.6318 | 10.6368 |
23-05-2009 | 10.6319 | 10.6368 |
24-05-2009 | 10.6319 | 10.6368 |
25-05-2009 | 10.6339 | 10.6389 |
26-05-2009 | 10.6375 | 10.6426 |
27-05-2009 | 10.6424 | 10.6477 |
28-05-2009 | 10.6537 | 10.6594 |
29-05-2009 | 10.6537 | 10.6594 |
30-05-2009 | 10.6538 | 10.6594 |
31-05-2009 | 10.6538 | 10.6595 |
01-06-2009 | 10.6617 | 10.6676 |
02-06-2009 | 10.6369 | 10.6428 |
03-06-2009 | 10.6565 | 10.6623 |
04-06-2009 | 10.6501 | 10.6557 |
05-06-2009 | 10.6473 | 10.6528 |
06-06-2009 | 10.647 | 10.6525 |
07-06-2009 | 10.6467 | 10.6522 |
08-06-2009 | 10.644 | 10.6495 |
09-06-2009 | 10.642 | 10.6474 |
10-06-2009 | 10.64 | 10.6453 |
11-06-2009 | 10.6386 | 10.644 |
12-06-2009 | 10.6385 | 10.6439 |
13-06-2009 | 10.6382 | 10.6435 |
14-06-2009 | 10.6378 | 10.6432 |
15-06-2009 | 10.6419 | 10.6474 |
16-06-2009 | 10.6461 | 10.6502 |
17-06-2009 | 10.6428 | 10.6453 |
18-06-2009 | 10.6409 | 10.643 |
19-06-2009 | 10.6392 | 10.6405 |
20-06-2009 | 10.6389 | 10.6402 |
21-06-2009 | 10.6386 | 10.6398 |
22-06-2009 | 10.6343 | 10.6352 |
23-06-2009 | 10.6328 | 10.6336 |
24-06-2009 | 10.6312 | 10.632 |
25-06-2009 | 10.6296 | 10.6303 |
26-06-2009 | 10.6283 | 10.629 |
27-06-2009 | 10.628 | 10.6287 |
28-06-2009 | 10.6276 | 10.6283 |
29-06-2009 | 10.6283 | 10.6291 |
30-06-2009 | 10.6293 | 10.6301 |
01-07-2009 | 10.6299 | 10.6307 |
02-07-2009 | 10.63 | 10.6308 |
03-07-2009 | 10.6293 | 10.6302 |
04-07-2009 | 10.629 | 10.6298 |
05-07-2009 | 10.6286 | 10.6294 |
06-07-2009 | 10.6278 | 10.6286 |
07-07-2009 | 10.6262 | 10.627 |
08-07-2009 | 10.6249 | 10.6256 |
09-07-2009 | 10.6237 | 10.6244 |
10-07-2009 | 10.6241 | 10.6249 |
11-07-2009 | 10.6237 | 10.6245 |
12-07-2009 | 10.6234 | 10.6241 |
13-07-2009 | 10.6234 | 10.6241 |
14-07-2009 | 10.6232 | 10.624 |
15-07-2009 | 10.6217 | 10.6225 |
16-07-2009 | 10.6204 | 10.6211 |
17-07-2009 | 10.6189 | 10.6196 |
18-07-2009 | 10.6185 | 10.6191 |
19-07-2009 | 10.618 | 10.6187 |
20-07-2009 | 10.6167 | 10.6173 |
21-07-2009 | 10.6154 | 10.616 |
22-07-2009 | 10.6154 | 10.616 |
23-07-2009 | 10.6157 | 10.6164 |
24-07-2009 | 10.6162 | 10.6166 |
25-07-2009 | 10.6157 | 10.6161 |
26-07-2009 | 10.6153 | 10.6156 |
27-07-2009 | 10.615 | 10.6154 |
28-07-2009 | 10.6151 | 10.6155 |
29-07-2009 | 10.615 | 10.6154 |
30-07-2009 | 10.6146 | 10.615 |
31-07-2009 | 10.6143 | 10.6147 |
01-08-2009 | 10.6139 | 10.6143 |
02-08-2009 | 10.6134 | 10.6138 |
03-08-2009 | 10.6132 | 10.6136 |
04-08-2009 | 10.6128 | 10.6132 |
05-08-2009 | 10.6117 | 10.6121 |
06-08-2009 | 10.6111 | 10.6115 |
07-08-2009 | 10.6106 | 10.6111 |
08-08-2009 | 10.6102 | 10.6106 |
09-08-2009 | 10.6098 | 10.6102 |
10-08-2009 | 10.6091 | 10.6095 |
11-08-2009 | 10.6084 | 10.6088 |
12-08-2009 | 10.6077 | 10.6081 |
13-08-2009 | 10.6072 | 10.6076 |
14-08-2009 | 10.6069 | 10.6073 |
15-08-2009 | 10.6064 | 10.6068 |
16-08-2009 | 10.606 | 10.6064 |
17-08-2009 | 10.605 | 10.6054 |
18-08-2009 | 10.6039 | 10.6043 |
19-08-2009 | 10.6029 | 10.6032 |
20-08-2009 | 10.602 | 10.6023 |
21-08-2009 | 10.6012 | 10.6016 |
22-08-2009 | 10.6008 | 10.6011 |
23-08-2009 | 10.6003 | 10.6006 |
24-08-2009 | 10.6001 | 10.6004 |
25-08-2009 | 10.6001 | 10.6004 |
26-08-2009 | 10.6001 | 10.6005 |
27-08-2009 | 10.5998 | 10.6002 |
28-08-2009 | 10.5996 | 10.6 |
29-08-2009 | 10.5991 | 10.5994 |
30-08-2009 | 10.5985 | 10.5989 |
31-08-2009 | 10.5979 | 10.5983 |
01-09-2009 | 10.597 | 10.5974 |
02-09-2009 | 10.5964 | 10.5967 |
03-09-2009 | 10.5955 | 10.5958 |
04-09-2009 | 10.5981 | 10.5984 |
05-09-2009 | 10.5975 | 10.5978 |
06-09-2009 | 10.5969 | 10.5972 |
07-09-2009 | 10.5962 | 10.5965 |
08-09-2009 | 10.5955 | 10.5957 |
09-09-2009 | 10.5949 | 10.5951 |
10-09-2009 | 10.5946 | 10.5948 |
11-09-2009 | 10.5942 | 10.5944 |
12-09-2009 | 10.5936 | 10.5938 |
13-09-2009 | 10.593 | 10.5932 |
14-09-2009 | 10.5922 | 10.5924 |
15-09-2009 | 10.5912 | 10.5914 |
16-09-2009 | 10.5907 | 10.5909 |
17-09-2009 | 10.5902 | 10.5904 |
18-09-2009 | 10.5859 | 10.5861 |
19-09-2009 | 10.5853 | 10.5855 |
20-09-2009 | 10.5847 | 10.5849 |
21-09-2009 | 10.5841 | 10.5843 |
22-09-2009 | 10.5834 | 10.5836 |
23-09-2009 | 10.5835 | 10.5837 |
24-09-2009 | 10.5829 | 10.5831 |
25-09-2009 | 10.582 | 10.5823 |
26-09-2009 | 10.5814 | 10.5816 |
27-09-2009 | 10.5808 | 10.581 |
28-09-2009 | 10.5801 | 10.5804 |
29-09-2009 | 10.5764 | 10.5809 |
30-09-2009 | 10.5757 | 10.5887 |
01-10-2009 | 10.4288 | 10.4417 |
02-10-2009 | 10.5946 | 10.6123 |
03-10-2009 | 10.5973 | 10.615 |
04-10-2009 | 10.5999 | 10.6176 |
05-10-2009 | 10.6306 | 10.6496 |
06-10-2009 | 10.603 | 10.6212 |
07-10-2009 | 10.615 | 10.6335 |
08-10-2009 | 10.6144 | 10.6328 |
09-10-2009 | 10.6388 | 10.6579 |
10-10-2009 | 10.6411 | 10.6602 |
11-10-2009 | 10.6433 | 10.6625 |
12-10-2009 | 10.6646 | 10.6843 |
13-10-2009 | 10.6507 | 10.6688 |
14-10-2009 | 10.6277 | 10.6451 |
15-10-2009 | 10.6081 | 10.6248 |
16-10-2009 | 10.6003 | 10.6167 |
17-10-2009 | 10.6026 | 10.619 |
18-10-2009 | 10.6049 | 10.6213 |
19-10-2009 | 10.6076 | 10.6241 |
20-10-2009 | 10.6251 | 10.6421 |
21-10-2009 | 10.6221 | 10.639 |
22-10-2009 | 10.6177 | 10.6344 |
23-10-2009 | 10.6424 | 10.6598 |
24-10-2009 | 10.6447 | 10.6621 |
25-10-2009 | 10.647 | 10.6645 |
26-10-2009 | 10.6577 | 10.6756 |
27-10-2009 | 10.6325 | 10.6496 |
28-10-2009 | 10.6558 | 10.6739 |
29-10-2009 | 10.6468 | 10.665 |
30-10-2009 | 10.6538 | 10.6725 |
31-10-2009 | 10.656 | 10.6747 |
01-11-2009 | 10.6576 | 10.6764 |
02-11-2009 | 10.6604 | 10.6799 |
03-11-2009 | 10.6054 | 10.6346 |
04-11-2009 | 10.5931 | 10.6219 |
05-11-2009 | 10.6077 | 10.638 |
06-11-2009 | 10.6006 | 10.614 |
07-11-2009 | 10.6029 | 10.6163 |
08-11-2009 | 10.6052 | 10.6186 |
09-11-2009 | 10.5785 | 10.595 |
10-11-2009 | 10.5766 | 10.5947 |
11-11-2009 | 10.5903 | 10.6089 |
12-11-2009 | 10.5833 | 10.6016 |
13-11-2009 | 10.5795 | 10.5976 |
14-11-2009 | 10.5818 | 10.5999 |
15-11-2009 | 10.5841 | 10.6022 |
16-11-2009 | 10.592 | 10.6103 |
17-11-2009 | 10.5921 | 10.6104 |
18-11-2009 | 10.6023 | 10.6211 |
19-11-2009 | 10.5932 | 10.6117 |
20-11-2009 | 10.5946 | 10.6131 |
21-11-2009 | 10.5966 | 10.6151 |
22-11-2009 | 10.5986 | 10.6171 |
23-11-2009 | 10.6111 | 10.63 |
24-11-2009 | 10.6028 | 10.6214 |
25-11-2009 | 10.614 | 10.6328 |
26-11-2009 | 10.6158 | 10.6347 |
27-11-2009 | 10.6177 | 10.6366 |
28-11-2009 | 10.6196 | 10.6385 |
29-11-2009 | 10.6215 | 10.6404 |
30-11-2009 | 10.6392 | 10.6586 |
01-12-2009 | 10.6203 | 10.639 |
02-12-2009 | 10.615 | 10.6336 |
03-12-2009 | 10.619 | 10.6377 |
04-12-2009 | 10.6236 | 10.6424 |
05-12-2009 | 10.6255 | 10.6443 |
06-12-2009 | 10.6274 | 10.6461 |
07-12-2009 | 10.6308 | 10.6497 |
08-12-2009 | 10.6293 | 10.6481 |
09-12-2009 | 10.6364 | 10.6554 |
10-12-2009 | 10.6542 | 10.6737 |
11-12-2009 | 10.6556 | 10.6751 |
12-12-2009 | 10.6575 | 10.677 |
13-12-2009 | 10.6594 | 10.6789 |
14-12-2009 | 10.645 | 10.664 |
15-12-2009 | 10.6662 | 10.6863 |
16-12-2009 | 10.6861 | 10.7067 |
17-12-2009 | 10.7063 | 10.7276 |
18-12-2009 | 10.7281 | 10.7501 |
19-12-2009 | 10.73 | 10.752 |
20-12-2009 | 10.7319 | 10.7539 |
21-12-2009 | 10.712 | 10.7333 |
22-12-2009 | 10.6873 | 10.7078 |
23-12-2009 | 10.6981 | 10.7189 |
24-12-2009 | 10.7 | 10.7208 |
25-12-2009 | 10.7019 | 10.7227 |
26-12-2009 | 10.7038 | 10.7246 |
27-12-2009 | 10.7058 | 10.7265 |
28-12-2009 | 10.7161 | 10.7371 |
29-12-2009 | 10.6951 | 10.7167 |
30-12-2009 | 10.7005 | 10.7227 |
31-12-2009 | 10.718 | 10.7405 |
01-01-2010 | 10.7199 | 10.7424 |
02-01-2010 | 10.7219 | 10.7443 |
03-01-2010 | 10.7238 | 10.7462 |
04-01-2010 | 10.7284 | 10.7511 |
05-01-2010 | 10.7344 | 10.7572 |
06-01-2010 | 10.7591 | 10.7826 |
07-01-2010 | 10.7719 | 10.7958 |
08-01-2010 | 10.7872 | 10.8115 |
09-01-2010 | 10.7891 | 10.8134 |
10-01-2010 | 10.791 | 10.8153 |
11-01-2010 | 10.819 | 10.844 |
12-01-2010 | 10.8559 | 10.8821 |
13-01-2010 | 10.8278 | 10.8531 |
14-01-2010 | 10.7989 | 10.8233 |
15-01-2010 | 10.7907 | 10.8147 |
16-01-2010 | 10.7925 | 10.8166 |
17-01-2010 | 10.7943 | 10.8184 |
18-01-2010 | 10.7991 | 10.8233 |
19-01-2010 | 10.8013 | 10.8257 |
20-01-2010 | 10.8079 | 10.8325 |
21-01-2010 | 10.8082 | 10.8329 |
22-01-2010 | 10.8079 | 10.8325 |
23-01-2010 | 10.8096 | 10.8343 |
24-01-2010 | 10.8114 | 10.8361 |
25-01-2010 | 10.8145 | 10.8392 |
26-01-2010 | 10.8274 | 10.8525 |
27-01-2010 | 10.8289 | 10.8538 |
28-01-2010 | 10.8234 | 10.8481 |
29-01-2010 | 10.8256 | 10.8505 |
30-01-2010 | 10.8274 | 10.8523 |
31-01-2010 | 10.8292 | 10.8541 |
01-02-2010 | 10.855 | 10.881 |
02-02-2010 | 10.867 | 10.8933 |
03-02-2010 | 10.8909 | 10.9179 |
04-02-2010 | 10.8759 | 10.9024 |
05-02-2010 | 10.8377 | 10.8629 |
06-02-2010 | 10.8394 | 10.8647 |
07-02-2010 | 10.8412 | 10.8665 |
08-02-2010 | 10.8246 | 10.8493 |
09-02-2010 | 10.8531 | 10.8787 |
10-02-2010 | 10.8838 | 10.9103 |
11-02-2010 | 10.8965 | 10.9235 |
12-02-2010 | 10.9096 | 10.9369 |
13-02-2010 | 10.9113 | 10.9386 |
14-02-2010 | 10.913 | 10.9403 |
15-02-2010 | 10.9215 | 10.9495 |
16-02-2010 | 10.9467 | 10.9742 |
17-02-2010 | 10.9708 | 10.9987 |
18-02-2010 | 10.9475 | 10.9744 |
19-02-2010 | 10.9647 | 10.9911 |
20-02-2010 | 10.9665 | 10.9929 |
21-02-2010 | 10.9682 | 10.9946 |
22-02-2010 | 10.9752 | 11.0009 |
23-02-2010 | 10.9624 | 10.9876 |
24-02-2010 | 10.9703 | 10.9955 |
25-02-2010 | 10.9599 | 10.9843 |
26-02-2010 | 10.9616 | 10.986 |
27-02-2010 | 10.9634 | 10.9877 |
28-02-2010 | 10.9651 | 10.9894 |
01-03-2010 | 10.9674 | 10.9917 |
02-03-2010 | 10.9698 | 10.9938 |
03-03-2010 | 10.971 | 10.9944 |
04-03-2010 | 10.9725 | 10.995 |
05-03-2010 | 10.9731 | 10.9938 |
06-03-2010 | 10.9748 | 10.9955 |
07-03-2010 | 10.9766 | 10.9972 |
08-03-2010 | 10.9899 | 11.0111 |
09-03-2010 | 10.9901 | 11.0127 |
10-03-2010 | 10.9999 | 11.0259 |
11-03-2010 | 11.0236 | 11.0515 |
12-03-2010 | 11.0289 | 11.0547 |
13-03-2010 | 11.0306 | 11.0564 |
14-03-2010 | 11.0324 | 11.0582 |
15-03-2010 | 11.0529 | 11.0826 |
16-03-2010 | 11.0598 | 11.0916 |
17-03-2010 | 11.0598 | 11.0934 |
18-03-2010 | 11.0252 | 11.0576 |
19-03-2010 | 11.044 | 11.0794 |
20-03-2010 | 11.0439 | 11.0793 |
21-03-2010 | 11.0438 | 11.0791 |
22-03-2010 | 11.042 | 11.0763 |
23-03-2010 | 11.0434 | 11.0765 |
24-03-2010 | 11.0077 | 11.0435 |
25-03-2010 | 11.0131 | 11.0491 |
26-03-2010 | 11.0247 | 11.0612 |
27-03-2010 | 11.0244 | 11.0608 |
28-03-2010 | 11.024 | 11.0605 |
29-03-2010 | 11.0621 | 11.0998 |
30-03-2010 | 11.0991 | 11.1412 |
31-03-2010 | 11.0428 | 11.0901 |
01-04-2010 | 11.0377 | 11.0854 |
02-04-2010 | 11.0373 | 11.085 |
03-04-2010 | 11.0369 | 11.0846 |
04-04-2010 | 11.0366 | 11.0842 |
05-04-2010 | 11.0362 | 11.0839 |
06-04-2010 | 11.0803 | 11.1298 |
07-04-2010 | 11.1351 | 11.1869 |
08-04-2010 | 11.1369 | 11.1888 |
09-04-2010 | 11.1408 | 11.1941 |
10-04-2010 | 11.1404 | 11.1937 |
11-04-2010 | 11.1399 | 11.1932 |
12-04-2010 | 11.1284 | 11.2043 |
13-04-2010 | 11.0656 | 11.1396 |
14-04-2010 | 11.0249 | 11.0978 |
15-04-2010 | 11.0619 | 11.1359 |
16-04-2010 | 11.1563 | 11.2333 |
17-04-2010 | 11.1557 | 11.2328 |
18-04-2010 | 11.1552 | 11.2322 |
19-04-2010 | 11.1803 | 11.2582 |
20-04-2010 | 11.1451 | 11.2228 |
21-04-2010 | 11.1849 | 11.2702 |
22-04-2010 | 11.2621 | 11.3636 |
23-04-2010 | 11.1694 | 11.268 |
24-04-2010 | 11.1688 | 11.2674 |
25-04-2010 | 11.1682 | 11.2668 |
26-04-2010 | 11.0584 | 11.154 |
27-04-2010 | 11.0178 | 11.124 |
28-04-2010 | 10.9215 | 11.0266 |
29-04-2010 | 10.9741 | 11.0811 |
30-04-2010 | 11.076 | 11.1856 |
01-05-2010 | 11.0753 | 11.1849 |
02-05-2010 | 11.0746 | 11.1842 |
03-05-2010 | 11.0739 | 11.1835 |
04-05-2010 | 11.0801 | 11.1893 |
05-05-2010 | 11.0491 | 11.1348 |
06-05-2010 | 11.0484 | 11.1342 |
07-05-2010 | 11.088 | 11.1751 |
